Chestnut park real estate ltd. brokerage
Neighbourhood: Yorkville
Address 200 Bloor Street West
Developer
Bazis Group
Metropia
Plaza
Architect
Rosario “Roy” Varacalli
Property Management
First Service Residential
Building Storeys
32
Number of Suites
200
Suite Sizes
506 – 2,386 Sq.Ft.
Average sale prices
January 2018 – December 2018
$1,165,000 / $1,388 per square foot (+8% from 2017)
January 2017 – December 2017
$1,406,882 / $1,289 per square foot
Date | Suite Type | Bed | Sq.Ft. | Sale Price | $/Sq.Ft. |
---|---|---|---|---|---|
Oct'18 | 1+1 | 664 | $878,000 | $1,322 | |
Sep'18 | 2 | 884 | $1,270,000 | $1,437 | |
Sep'18 | 1+1 | 787 | $875,000 | $1,112 | |
Aug'18 | 2 | 912 | $1,360,000 | $1,491 | |
Aug'18 | 2 | 912 | $1,329,999 | $1,458 | |
Aug'18 | 2 | 875 | $995,000 | $1,137 | |
Aug'18 | 1+1 | 732 | $855,000 | $1,168 | |
Jul'18 | 2 | 739 | $1,285,000 | $1,739 | |
Jul'18 | 2+1 | 1,068 | $1,750,000 | $1,639 | |
Jun' 18 | 2 | 912 | $1,310,000 | $1,436 | |
May '18 | 2 | 739 | $1,196,000 | $1,618 | |
Apr'18 | 2 | 912 | $1,350,000 | $1,480 | |
Apr'18 | 1+1 | 698 | $920,000 | $1,318 | |
Mar'18 | 1+1 | 756 | $855,000 | $1,131 | |
Feb'18 | 2 | 886 | $1,316,000 | $1,485 | |
Feb'18 | 2 | 884 | $1,095,000 | $1,293 | |
Dec'17 | 2 | 952 | $1,175,000 | $1,234 | |
Dec'17 | Penthouse 01 |
2+1 | 2,386 | $3,480,000 | $1,459 |
Dec'17 | 1 | 506 | $580,000 | $1,146 | |
Nov'17 | 1+1 | 732 | $870,000 | $1,189 | |
Nov'17 | 1+1 | 732 | $863,000 | $1,179 | |
Nov'17 | Penthouse 02 |
2+1 | 2,386 | $3,650,000 | $1,530 |
Oct'17 | 2 | 912 | $1,330,000 | $1,458 | |
Oct'17 | 2+1 | 1,492 | $2,250,000 | $1,508 | |
Oct'17 | 2 | 964 | $1,245,0000 | $1,291 | |
Sep'17 | 1+1 | 702 | $745,000 | $1,061 | |
Sep'17 | 2 | 739 | $1,111,000 | $1,503 | |
Aug'17 | 2 | 739 | $1,110,000 | $1,502 | |
Aug'17 | 2+1 | 1,265 | $1,770,000 | $1,399 | |
Aug'17 | 1+1 | 702 | $788,000 | $1,123 | |
Jul'17 | 1+1 | 791 | $805,000 | $1,018 | |
May'17 | 2 | 964 | $1,200,000 | $1,245 | |
Mar'17 | 2 | 884 | $945,000 | $1,069 |
*Updated January 17th, 2019
For more information on Exhibit Residences at 200 Bloor Street West please register below or take a look through some of our Current Listings.
155 Cumberland Street
Four Seasons Residences
36 Hazelton Avenue
One St. Thomas Residences
The Florian
80-100 Yorkville Avenue
Exhibit Residences
Museum House
77 Charles Street
Ritz-Carlton Toronto
One Bedford
The St. Regis Residences
Shangri-La Toronto
88 Scott Street
Theatre Park
The Berczy
Bisha Residences
Charlie Condos
Maple Leaf Square
Festival Tower
1 Scott Street
500 Wellington Street West
Pier 27
© 2015 - dylandonovan.ca - All rights Reserved • Website design: Macroblu
© 2015 - dylandonovan.ca - All rights Reserved
Website design: Macroblu