Shangri-La Toronto
180 University Ave, Toronto
Address:
180 University Ave.
Toronto, ON
M5H 0A2
Building Details:
Neighbourhood: Entertainment District
Developer: Westbank and Peterson
Architect: James Cheng
Property Management: Del Property Management
Condo Corporation: TSCC 2258
Year Completed: 2012
Number of Floors: 66
Number of Suites: 393
Suite Sizes: 819 – 4,400 Sq.Ft.
The Residences of Shangri-La Toronto are one of the most sought-after luxury condos in the city, offering the ultimate in design and five-star hotel service. This 66-storey building designed by James Cheng and developed by Westbank and Peterson Group is one of the ten tallest buildings in the city and a landmark on University Avenue. Ideally situated at the intersection of the both the Entertainment District and the city’s business and financial centre residents of Shangri-La Toronto can enjoy the proximity to theatres, art galleries, boutique shops, cafes and fine dining in the neighbourhood. The area is the epicentre of the world-renowned Toronto International Film Festival (TIFF) and home to numerous other five-star hotels & residences such as The Residences of The Ritz-Carlton and The St Regis Hotel & Residences.
The first seventeen floors of the building consist of the five-star Shangri-La Hotel, Toronto with “The Residences” located on levels 18 to 47 and topped off by the luxurious “Private Estates” between levels 50 to 65. A private residential lobby with 24-hour concierge and security is situated just off Adelaide Street and provides residents direct elevator access to every floor via six high-speed residential elevators. The suites at Shangri-La Toronto range from 819 square foot one-bedroom units up to palatial 4,400 square foot three-bedroom ‘Signature Suites.’ All the suites are finished to an impeccably high standard with custom designed Boffi kitchens, Miele & Sub Zero appliances, and washrooms clad in Carrera Marble.
Shangri-La Toronto residents have access some of the best amenities in the city which include a 24-hour fitness centre on the fifth-floor complete with a yoga studio, 20-meter lap pool, hot tub, infrared sauna and both men’s and women’s change rooms. Also located on the fifth floor is the AAA Five Diamond award-winning Miraj Hammam Spa by Caudalie Paris.
Condos For Sale at Shangri-La Toronto Residences
Sorry we are experiencing system issues. Please try again.
In The Neighbourhood
Grocery Stores
- Rabba Fine Foods – 1 min walk
- The Market by Longo’s – 6 min walk
- Independent City Market – 8 min walk
- Longo’s Maple Leaf Square – 11 min walk
Coffee Shops
- Sam James Coffee – 2 min walk
- Starbucks – 4 min walk
- Second Cup – 3 min walk
- Aroma Espresso Bar – 5 min walk
Shops
- Rexall Pharmacy – 2 min walk
- Shoppers Drug Mart – 8 min walk
- LCBO – 8 min walk
- Eaton Centre – 10 min walk
Restaurants
- Cafe Landwer – 1 min walk
- Michael’s Steakhouse – 1 min walk
- Earls – 3 min walk
- Planta – 4 min walk
Transportation
- Osgoode station – 3 min walk
- Union Station – 9 min walk
- Billy Bishop Airport – 8 min drive
- Pearson International Airport – 25 min drive
Schools
- Ogden Jr. PS – 13 min walk
- Ryerson CS – 8 min drive
- Jarvis CI – 17 min transit
- University of Toronto – 8 min transit
Parks
- David Pecaut Sq. – 5 min walk
- Grange Park – 11 min walk
- Harbourfront – 15 min walk
- Trinity Bellwoods – 32 min walk
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
180 University Ave, Toronto
Walking Score
99
Transit Score
100
Bike Score
75
The Walk Score here is 99 out of 100 based on these categories.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Sorry we are experiencing system issues. Please try again.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
- Private Residential Lobby
- Door Man
- 24-Hour Concierge
- 24-Hour Security
- On-Site Property Management
- Visitor Parking
Fifth Floor Fitness Centre
- 24-Hour Gym
- Yoga / Spin Studio
- Men’s & Women’s Change Rooms
- Steam Rooms
- Indoor Lap Pool
- Hot Tub
- Infrared sauna
- Outdoor terrace
Hotel Services:
- Full-Service Spa*
- In-Room Dining*
- Maid Service*
- Dry Cleaning Service*
- Valet Parking*
- Chauffeur Service*
*Pay Per Use
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Shangri-La Toronto Average Sales Price
$1,770,597
Average Sale Price
(-2% from 2023)
$1,284
Average Price per Sq.Ft.
(-9% from 2023)
Shangri-La Toronto
Past Sales History
January 2024 – December 2024
Number of sales: 18
Average sale price: $1,770,597 (-9% from 2023)
Average sale $/sq.ft.: $1,284 per square foot (-9% from 2023)
Average days on market: 50
January 2023 – December 2023
Number of sales: 13
Average sale price: $1,800,385 (-9% from 2022)
Average sale $/sq.ft.: $1,415 per square foot (+4% from 2022)
Average days on market: 41
January 2022 – December 2022
Number of sales: 17
Average sale price: $1,982,647 (+6% from 2021)
Average sale $/sq.ft.: $1,366 per square foot (+3% from 2021)
Average days on market: 29
January 2021 – December 2021
Number of sales: 24
Average sale price: $1,875,644 (+16 from 2020)
Average sale $/sq.ft.: $1,329 per square foot (+5% from 2020)
Average days on market: 32
January 2020 – December 2020
Number of sales: 13
Average sale price: $1,610,038 (-8% from 2019)
Average sale $/sq.ft.: $1,269 per square foot (+3% from 2019)
Average days on market: 49
January 2019 – December 2019
Number of sales: 30
Average sale price: $1,743,250 (-5% from 2018)
Average sale $/sq.ft.: $1,237 per square foot (+2% from 2018)
Average days on market: 45
January 2018 – December 2018
Number of sales: 24
Average sale price: $1,828,313 (+11% from 2017)
Average sale $/sq.ft.: $1,216 per square foot (+14% from 2017)
Average days on market: 35
January 2017 – December 2017
Number of sales: 49
Average sale price: $1,645,306
Average sale $/sq.ft.: $1,064 per square foot
Average days on market: 42
Shangri-La Toronto Past Sales
| DATE | SUITE PLAN | BEDROOM | SQ.FT. | SALE PRICE | $/SQ.FT |
|---|---|---|---|---|---|
| Jul'24 | Residence 02 | 1 | 819 | $1,050,000 | $1,282 |
| Jun'24 | Residence 07 | 2 | 1,395 | $1,690,000 | $1,211 |
| May'24 | Residence 07 | 2 | 1,436 | $1,800,000 | $1,253 |
| May'24 | Residence 09 | 2 | 1,625 | $1,668,000 | $1,026 |
| Apr'24 | Residence 04 | 1 | 859 | $1,100,000 | $1,281 |
| Apr'24 | Residence 05 | 2+1 | 1,746 | $1,925,000 | $1,103 |
| Apr'24 | Residence 04 | 1 | 859 | $1,075,000 | $1,251 |
| Mar'24 | Residence 03 | 1+1 | 1,100 | $1,560,000 | $1,418 |
| Mar'24 | Residence 02 | 1 | 819 | $1,025,000 | $1,252 |
| Feb'24 | Residence 01 | 2 | 1,537 | $2,260,000 | $1,470 |
| Feb'24 | Private Estate 04-A | 2+1 | 1,845 | $2,825,000 | $1,531 |
| Jan'24 | Private Estate 05-A | 1 | 850 | $1,075,000 | $1,265 |
| Jan'24 | Residence 09 | 2 | 1,632 | $2,075,000 | $1,271 |
| Dec'23 | Residence 04 | 1 | 859 | $1,100,000 | $1,281 |
| Nov'23 | Residence 03 | 1+1 | 1,100 | $1,570,000 | $1,427 |
| Oct'23 | Residence 05 | 2+1 | 1,756 | $2,550,000 | $1,452 |
| Jun'23 | Private Estate 07 | 1 | 852 | $1,345,000 | $1,579 |
| Apr'23 | Residence 04 | 1 | 859 | $1,200,000 | $1,397 |
| Apr'23 | Residence 08 | 2 | 1,414 | $1,800,000 | $1,273 |
| Mar'23 | Private Estate 06-A | 1+1 | 1,100 | $1,580,000 | $1,436 |
| Feb'23 | Private Estate 06-B | 2+1 | 2,135 | $3,700,000 | $1,733 |
| Feb'23 | Residence 08 | 2 | 1,414 | $1,750,000 | $1,238 |
| Feb'23 | Residence 08 | 2 | 1,360 | $1,800,000 | $1,324 |
| Jan'23 | Residence 03 | 1+1 | 1,100 | $1,525,000 | $1,386 |
| Jan'23 | Residence 04 | 1 | 859 | $1,165,000 | $1,356 |
| Jan'23 | Residence 09 | 2 | 1,534 | $2,320,000 | $1,512 |
| Dec'22 | Residence 02 | 1 | 819 | $1,185,000 | $1,447 |
| Dec'22 | Residence 04 | 1 | 859 | $1,180,000 | $1,374 |
| Oct'22 | Residence 07 | 2 | 1,435 | $1,650,000 | $1,150 |
| Sep'22 | Residence 07 | 2 | 1,436 | $1,690,000 | $1,177 |
| Aug'22 | Residence 04 | 1 | 859 | $1,250,000 | $1,455 |
| Aug'22 | Residence 08 | 2 | 1,414 | $1,650,000 | $1,167 |
| Aug'22 | Private Estate 01 | 2+1 | 1,975 | $3,100,000 | $1,570 |
| Aug'22 | Residence 09 | 2 | 1,634 | $2,165,000 | $1,325 |
| Jul'22 | Residence 05 | 2+1 | 1,746 | $2,281,000 | $1,306 |
| May'22 | Residence | 1+1 | 1,157 | $1,401,000 | $1,211 |
| May'22 | Private Estate 03 | 2+1 | 1,961 | $3,010,000 | $1,535 |
| May'22 | Private Estate 03 | 2+1 | 1,961 | $3,200,000 | $1,632 |
| Mar'22 | Residence 09 | 2 | 1,602 | $2,355,000 | $1,470 |
| Mar'22 | Residence 03 (Unique) | 2 | 1,437 | $1,948,000 | $1,356 |
| Feb'22 | Residence 04 | 1 | 859 | $1,190,000 | $1,385 |
| Feb'22 | Private Estate 04-A | 2+1 | 1,852 | $2,800,000 | $1,511 |
| Dec'21 | Residence 07 | 2 | 1,436 | $1,765,000 | $1,229 |
| Dec'21 | Residence 07 | 2 | 1,422 | $1,660,000 | $1,167 |
| Nov'21 | Residence 07 (Unique) | 1 | 835 | $1,005,000 | $1,204 |
| Nov'21 | Residence 04 | 1 | 859 | $1,070,000 | $1,246 |
| Nov'21 | Residence 04 | 1 | 859 | $1,043,450 | $1,215 |
| Nov'21 | Residence 05 | 2+1 | 1,746 | $2,430,000 | $1,392 |
| Oct'21 | Residence 01 | 2 | 1,537 | $1,910,000 | $1,243 |
| Oct'21 | Residence 03 | 1+1 | 1,100 | $1,480,000 | $1,345 |
| Sep'21 | Residence 06 | 2+1 | 1,794 | $2,380,000 | $1,327 |
| Sep'21 | Private Estate 03 | 2+1 | 1,961 | $3,000,000 | $1,530 |
| Sep'21 | Private Estate 08-B | 2 | 1,537 | $2,530,000 | $1,646 |
| Aug'21 | Residence 03 | 1+1 | 1,100 | $1,499,000 | $1,363 |
| Aug'21 | Residence 09 | 2 | 1,564 | $2,290,000 | $1,464 |
| Aug'21 | Residence 08 | 2 | 1,414 | $1,595,000 | $1,128 |
| Jul'21 | Private Estate 07 | 1 | 850 | $1,210,000 | $1,424 |
| May'21 | Residence 01 | 2 | 1,537 | $1,730,000 | $1,126 |
| May'21 | Residence 07 | 2 | 1,397 | $1,660,000 | $1,188 |
| Apr'21 | Residence 05 | 2+1 | 1,746 | $2,080,000 | $1,191 |
| Apr'21 | Residence 06 | 2+1 | 1,771 | $2,100,000 | $1,186 |
| Mar'21 | Residence 09 | 2 | 1,610 | $2,075,000 | $1,289 |
| Feb'21 | Private Estate 08-C | 2+1 | 1,823 | $2,775,000 | $1,522 |
| Feb'21 | Residence 02 | 1 | 819 | $1,050,000 | $1,282 |
| Jan'21 | Private Estate 07-A | 1 | 850 | $1,228,000 | $1,445 |
| Dec'20 | Residence 01 | 2 | 1,537 | $1,785,000 | $1,161 |
| Dec'20 | Residence 01 | 2 | 1,537 | $1,700,000 | $1,106 |
| Oct'20 | Private Estate 06-A | 1+1 | 1,114 | $1,395,000 | $1,252 |
| Oct'20 | Residence 06 | 2+1 | 1,760 | $1,910,000 | $1,085 |
| Oct'20 | Residence 04 | 1 | 859 | $1,038,000 | $1,208 |
| Sep'20 | Private Estate 05-A | 1 | 891 | $1,150,000 | $1,291 |
| Aug'20 | Residence 08 | 2 | 1,356 | $1,750,000 | $1,291 |
| May'20 | Residence 02 | 1 | 819 | $1,000,000 | $1,221 |
| Mar'20 | Residence 01 | 2 | 1,537 | $2,195,000 | $1,428 |
| Feb'20 | Residence 04 | 1 | 859 | $1,130,000 | $1,315 |
| Feb'20 | Residence 07 | 2 | 1,408 | $1,640,000 | $1,165 |
| Feb'20 | Private Estate 01 | 2+1 | 1,975 | $3,000,000 | $1,519 |
| Jan'20 | Private Estate 07-A | 1 | 850 | $1,237,500 | $1,456 |
| Dec'19 | Private Estate 05-A | 1 | 891 | $1,213,000 | $1,361 |
| Dec'19 | Residence 09 | 2 | 1,572 | $1,975,000 | $1,256 |
| Oct'19 | Residence 01 | 2 | 1,537 | $1,973,000 | $1,284 |
| Oct'19 | Private Estate 04-A | 2+1 | 1,859 | $2,766,000 | $1,488 |
| Sep'19 | Private Estate 01 | 2+1 | 1,975 | $3,750,000 | $1,899 |
| Sep'19 | Residence 05 | 2+1 | 1,746 | $2,168,000 | $1,242 |
| Sep'19 | Residence 08 | 2 | 1,414 | $1,450,000 | $1,025 |
| Aug'19 | Residence 08 | 2 | 1,414 | $1,388,000 | $982 |
| Aug'19 | Residence 09 | 2 | 1,589 | $2,140,000 | $1,347 |
| Aug'19 | Residence 04 | 1 | 859 | $1,065,000 | $1,240 |
| Aug'19 | Private Estate 07 | 1 | 890 | $1,237,500 | $1,390 |
| Aug'19 | Residence 08 | 2 | 1,414 | $1,456,000 | $1,030 |
| Aug'19 | Residence 03 | 1+1 | 1,100 | $1,348,000 | $1,225 |
| Aug'19 | Unique Plan | 1 | 800 | $960,000 | $1,200 |
| Jul'19 | Residence 08 | 2 | 1,388 | $1,550,000 | $1,117 |
| Jul'19 | Private Estate 06-A | 1+1 | 1,114 | $1,500,000 | $1,346 |
| Jul'19 | Residence 07 | 2 | 1,436 | $1,635,000 | $1,139 |
| Jul'19 | Residence 05 | 2+1 | 1,746 | $1,999,000 | $1,138 |
| Jun'19 | Residence 03 | 1+1 | 1,100 | $1,330,000 | $1,209 |
| Jun'19 | Residence 03 | 1+1 | 1,100 | $1,295,000 | $1,177 |
| Jun'19 | Residence 03 | 1+1 | 1,100 | $1,310,000 | $1,191 |
| May'19 | Residence 03 | 1+1 | 1,100 | $1,300,000 | $1,182 |
| May'19 | Private Estate 01-A | 2 | 1,827 | $2,750,000 | $1,505 |
| Apr'19 | Residence 04 | 1 | 859 | $980,000 | $1,141 |
| Apr'19 | Residence 05 | 2+1 | 1,746 | $1,875,000 | $1,074 |
| Apr'19 | Residence 05 | 2+1 | 1,746 | $2,090,000 | $1,197 |
| Apr'19 | Residence 09 | 2 | 1,597 | $1,910,000 | $1,196 |
| Apr'19 | Residence 05 | 2+1 | 1,746 | $2,045,000 | $1,171 |
| Mar'19 | Residence 06 | 2+1 | 1,814 | $2,268,000 | $1,250 |
| Mar'19 | Residence 07 | 2 | 1,436 | $1,574,000 | $1,096 |
| Dec'18 | Private Estate 03 | 2+1 | 1,961 | $2,750,000 | $1,402 |
| Nov'18 | Residence 08 | 2 | 1,352 | $1,725,000 | $1,276 |
| Nov'18 | Residence 05 | 2+1 | 1,746 | $1,880,000 | $1,077 |
| Sep'18 | Residence 09 | 2 | 1,622 | $1,900,000 | $1,171 |
| Sep'18 | Residence 01 | 2 | 1,537 | $1,950,000 | $1,269 |
| Sep'18 | Residence 04 | 1 | 859 | $982,500 | $1,144 |
| Aug'18 | Residence 03 | 1+1 | 1,100 | $1,233,000 | $1,121 |
| Aug'18 | Penthouse | 3 | 3,415 | $8,000,000 | $2,343 |
| Jul'18 | Residence 03 | 1+1 | 1,100 | $1,250,000 | $1,127 |
| Jul'18 | Residence 05 | 2+1 | 1,746 | $1,850,000 | $1,060 |
| Jun'18 | Residence 07 | 2 | 1,436 | $1,690,000 | $1,177 |
| May'18 | Private Estate 06-B | 2+1 | 2,100 | $3,256,000 | $1,550 |
| May'18 | Private Estate 04-A | 2+1 | 1,848 | $2,500,000 | $1,353 |
| May'18 | Residence 04 | 1 | 859 | $959,000 | $1,116 |
| May'18 | Unique Layout | 2 | 1,437 | $1,475,000 | $1,026 |
| Apr'18 | Private Estate 05-A | 1 | 891 | $1,086,000 | $1,219 |
| Apr'18 | Residence 02 | 1 | 819 | $940,000 | $1,148 |
| Apr'18 | Residence 2 | 1 | 819 | $895,000 | $1,093 |
| Apr'18 | Residence 07 | 2 | 1,384 | $1,438,000 | $1,039 |
| Mar'18 | Residence 09 | 2 | 1,637 | $1,860,000 | $1,136 |
| Mar'18 | Residence 03 | 1+1 | 1,100 | $1,343,500 | $1,221 |
| Mar'18 | Unique Layout | 1 | 850 | $850,000 | $1,000 |
| Feb'18 | Residence 03 | 1+1 | 1,100 | $1,210,000 | $1,100 |
| Jan'18 | Residence 04 | 1 | 859 | $870,000 | $1,013 |
*Updated February 1st, 2025
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Let's Work Together
Get in touch with us to explore your real estate goals and find the perfect property.
Contact Me
