Dylan Donovan
Dylan Donovan is a luxury real estate Broker with a well-established reputation in the Toronto real estate market. With more than $300 million in real estate sales over the course of his career, Dylan has built his business around detailed market knowledge, thoughtful advice, and a highly personal approach to representing clients at the upper end of the market.
Growing up in a family of real estate professionals, Dylan was exposed to the business from a young age. That background gave him an early understanding of the many sides of the industry, from residential sales and commercial real estate to investment properties, new developments, and long-term market strategy. It also shaped the way he approaches the business today, with a focus on relationships, discretion, preparation, and clear advice.
In 2014, Dylan joined Chestnut Park Real Estate, one of Toronto’s leading luxury brokerages. Through Chestnut Park’s affiliation with Christie’s International Real Estate, Dylan is able to offer his clients strong local representation, supported by access to an international network of luxury real estate professionals. This combination of local market knowledge and global reach has become an important part of his work with buyers, sellers, investors, and relocating clients.
Dylan has become particularly well known for his experience in Toronto’s luxury condominium market, including many of the city’s most established full-service and hotel-branded residences. He has represented clients in some of Toronto’s most recognized buildings, including the Four Seasons Private Residences, Shangri-La Toronto, The Residences at The Ritz-Carlton, St. Regis Residences, and landmark addresses throughout Yorkville and the downtown core.
While Dylan has a strong history in the luxury condo market, his expertise is not limited to condominiums. He advises clients across the broader luxury residential market, including high-end homes, downsizing moves, investment properties, pre-construction opportunities, and lifestyle-focused purchases throughout Toronto, Oakville, and the surrounding areas. His knowledge of neighbourhoods, buildings, buyer expectations, and market trends allows him to help clients compare opportunities with clarity and confidence.
Throughout his career, Dylan has continued to evolve his approach to luxury real estate. He does not believe in a one-size-fits-all strategy. Every property, client, and transaction requires a tailored plan that reflects the specific goals, timing, property type, and market conditions involved. His approach combines experience, market analysis, creative marketing, strong negotiation, and a clear understanding of how luxury buyers make decisions.
Dylan’s success is not defined by sales volume alone. He has established himself as a trusted advisor to his clients, many of whom rely on him for guidance well before or after a transaction takes place. His commitment to service, discretion, and informed advice has earned him a reputation as a reliable and thoughtful real estate professional.
In addition to his work in real estate, Dylan is also actively involved in his community and believes in giving back through support of charitable organizations and local initiatives.
Awards
- 2025 Chairman’s Award
- 2024 Chairman’s Award
- 2023 Chairman’s Award
- 2022 Chairman’s Award
- 2021 Chairman’s Award
- 2020 Chairman’s Award
- 2019 Chairman’s Award
- 2018 Chairman’s Award
- 2017 Chairman’s Award
- 2016 Chairman’s Award
- 2015 Vice-Chairman’s Award
- 2014 President’s Award
Chestnut Park Real Estate
Chestnut Park Real Estate was established in Toronto in 1990 and has grown into one of Ontario’s leading luxury real estate brokerages. The company operates across many of the province’s most desirable residential and recreational markets, including Toronto, Muskoka, Collingwood, Prince Edward County, and other key Ontario communities.
Known for its local expertise, high level of service, and strong presence in the luxury market, Chestnut Park advises clients across a wide range of property types, from city homes and luxury condominiums to waterfront estates, country properties, and investment opportunities.
Through its exclusive Ontario affiliation with Christie’s International Real Estate, Chestnut Park connects clients to an invitation-only global network of luxury real estate professionals. For Dylan’s clients, this provides the benefit of detailed local market knowledge supported by international reach, brand recognition, and trusted relationships in key luxury markets around the world.
For more information on Chestnut Park, visit www.ChestnutPark.com
Christie’s International Real Estate
Christie’s International Real Estate is one of the world’s leading luxury real estate networks, connecting buyers and sellers through an invitation-only group of market-leading brokerages around the world.
The Christie’s name dates back to 1766, when the auction house was founded in London. Long associated with art, luxury, discretion, and provenance, the Christie’s brand brings a level of global recognition that is especially valuable in the marketing of exceptional properties.
The network spans nearly 50 countries and territories on six continents, offering clients access to trusted luxury real estate advisors in major cities, resort destinations, and important second-home markets worldwide.
As the exclusive Ontario affiliate of Christie’s International Real Estate, Chestnut Park gives Dylan Donovan’s clients a powerful combination of local expertise and international exposure. This affiliation supports the way Dylan represents luxury properties, with discretion, thoughtful positioning, strong presentation, and access to a trusted global network.
For more information on Christie’s International Real Estate and to view luxury properties around the world, visit www.ChristiesRealEstate.com
Media
The Mash – Property Feature | February 2024 – Link
Narcity Toronto – Feature Property | October 2022 – Link
Blog TO – Feature Property | October 2022 – Link
CTV News – Shangri-La Signature Suite | October 2022 – Link
Storeys – Feature Property | October 2022 – Link
Storeys – Feature Property | October 2022 – Link
Luxury Defined – Branded Lifestyles | June 2021 – Link
Realigning a Real Estate Business | June 2021 – Link
TRNTO – Condo Of The Week | February 2020 – Link
Toronto Life – Condo Of The Week | January 2020 – Link
Curiocity – Rental Of The Week | December 2019 – Link
Toronto Storeys – Feature Property | October 2019 – Link
TRNTO – Condo Of The Week | August 2019 – Link
Toronto Storeys – Feature Property | June 2019 – Link
Toronto Life – Sale Of The Week | May 2019 – Link
Toronto Storeys – Feature Property | April 2019 – Link
Chesnut Park – Feature Property | September 2018 – Link
Chesnut Park – Feature Property | August 2018 – Link
Chesnut Park – Feature Property | November 2017 – Link
Globe and Mail – Home Of The Week | September 2017 – Link
Toronto Life – Condo Of The Week | August 2017 – Link
Toronto Life – Condo Of The Week | January 2017 – Link
Top Agent Magazine – Profile | October 2016 – Link
Point 2 Home – Toronto Condo Market | April 2015 – Link
Toronto Life – Condo Of The Week | February 2013 – Link
Past Sales:
| Address | City | Sale Price |
|---|---|---|
| 180 University Ave. | Toronto | $7,965,000** |
| 50 Yorkville Ave. | Toronto | $6,100,000** |
| 180 University Ave. | Toronto | $5,400,000* |
| 50 Yorkville Ave. | Toronto | $4,456,000*** |
| 183 Wellington St. W. | Toronto | $3,839,000*** |
| 180 University Ave. | Toronto | $3,750,000** |
| 183 Wellington St. W. | Toronto | $3,500,000*** |
| 180 University Ave. | Toronto | $3,450,000* |
| 180 University Ave. | Toronto | $3,450,000* |
| 224 King St. W. | Toronto | $3,325,000* |
| 180 University Ave. | Toronto | $3,300,000* |
| 224 King St. W. | Toronto | $3,250,000* |
| 180 University Ave. | Toronto | $3,175,000* |
| 10 Bellair St. | Toronto | $3,125,000** |
| 180 University Ave. | Toronto | $3,100,000*** |
| 180 University Ave. | Toronto | $3,100,000*** |
| 180 University Ave. | Toronto | $3,050,000* |
| 50 Yorkville Ave. | Toronto | $3,000,000** |
| 180 University Ave. | Toronto | $3,000,000** |
| 180 University Ave. | Toronto | $3,000,000** |
| 180 University Ave. | Toronto | $2,950,000* |
| 55 Front St. W. | Toronto | $2,850,000* |
| 180 University Ave. | Toronto | $2,825,000*** |
| 2A Church St. | Toronto | $2,800,000* |
| 2A Church St. | Toronto | $2,800,000* |
| 180 University Ave. | Toronto | $2,750,000** |
| 163 Shaw St. | Toronto | $2,715,000** |
| 311 Bay St. | Toronto | $2,700,000* |
| 10 Prince Arthur Ave. | Toronto | $2,675,000* |
| 180 University Ave. | Toronto | $2,641,250* |
| 80 John St. | Toronto | $2,635,000** |
| 180 University Ave. | Toronto | $2,630,000* |
| 245 Perth Ave. | Toronto | $2,625,000* |
| 180 University Ave. | Toronto | $2,600,000** |
| 180 University Ave. | Toronto | $2,520,000** |
| 180 University Ave. | Toronto | $2,500,000* |
| 10 York St. | Toronto | $2,485,000* |
| 80 John St. | Toronto | $2,450,000*** |
| 180 University Ave. | Toronto | $2,438,000* |
| 10 York St. | Toronto | $2,380,000* |
| 180 University Ave. | Toronto | $2,350,000* |
| 180 University Ave. | Toronto | $2,350,000* |
| 180 University Ave. | Toronto | $2,300,000* |
| 180 University Ave. | Toronto | $2,300,000* |
| 180 University Ave. | Toronto | $2,250,000* |
| 88 Cumberland St. | Toronto | $2,208,000** |
| 180 University Ave. | Toronto | $2,175,000*** |
| 11 Bronte Rd. | Oakville | $2,150,000*** |
| 10 Country Heights | Richmond Hill | $2,088,000* |
| 183 Wellington St. W. | Toronto | $2,075,000* |
| 180 University Ave. | Toronto | $2,030,000** |
| 180 University Ave. | Toronto | $2,022,900** |
| 180 University Ave. | Toronto | $1,999,000** |
| 2A Church St. | Toronto | $1,995,000* |
| 180 University Ave. | Toronto | $1,950,000* |
| 180 University Ave. | Toronto | $1,950,000* |
| 180 University Ave. | Toronto | $1,925,000** |
| 180 University Ave. | Toronto | $1,925,000* |
| 36 Blue Jays Way | Toronto | $1,900,000** |
| 387 Prince Edward Dr. | Toronto | $1,900,000** |
| 183 Wellington St. W. | Toronto | $1,875,000* |
| 180 University Ave. | Toronto | $1,875,000*** |
| 10 St. Lawrence Dr. | Toronto | $1,860,000* |
| 224 King St. W. | Toronto | $1,855,000* |
| 10 St. Lawrence Dr. | Toronto | $1,817,000** |
| 183 Wellington St. W. | Toronto | $1,810,000* |
| 180 University Ave. | Toronto | $1,795,000** |
| 10 Bellair St. | Toronto | $1,790,000** |
| 224 King St. W. | Toronto | $1,780,000* |
| 180 University Ave. | Toronto | $1,752,000** |
| 180 University Ave. | Toronto | $1,750,000* |
| 36 Blue Jays Way | Toronto | $1,700,000* |
| 2A Church St. | Toronto | $1,650,000* |
| 139 Blantyre Ave. | Toronto | $1,649,000** |
| 7 Grenville St. | Toronto | $1,595,000* |
| 180 University Ave. | Toronto | $1,595,000* |
| 180 University Ave. | Toronto | $1,550,000** |
| 35 Balmuto St. | Toronto | $1,545,000** |
| 311 Bay St. | Toronto | $1,500,000* |
| 180 University Ave. | Toronto | $1,490,000* |
| 111 St. Clair Ave. W. | Toronto | $1,425,000** |
| 80 Yorkville Ave. | Toronto | $1,418,000* |
| 180 University Ave. | Toronto | $1,410,000** |
| 180 University Ave. | Toronto | $1,380,000* |
| 105 St. Lawrence Dr. | Mississauga | $1,375,000* |
| 180 University Ave. | Toronto | $1,365,000* |
| 86 Cambridge Ave. | Toronto | $1,350,000** |
| 80 John St. | Toronto | $1,348,000* |
| 388 Yonge St. | Toronto | $1,275,000*** |
| 180 University Ave. | Toronto | $1,268,800* |
| 1366 Victor Ave. | Mississauga | $1,250,000* |
| 564 Balliol St. | Toronto | $1,249,000** |
| 2 Forest Hill Rd. | Toronto | $1,238,000** |
| 187 Indian Grove | Toronto | $1,225,000** |
| 60 Colborne St. | Toronto | $1,210,000** |
| 180 University Ave. | Toronto | $1,200,000** |
| 224 King St. W. | Toronto | $1,189,000* |
| 180 University Ave. | Toronto | $1,185,000* |
| 180 University Ave. | Toronto | $1,180,000*** |
| 180 University Ave. | Toronto | $1,180,000** |
| 180 University Ave. | Toronto | $1,173,000* |
| 64 Pasadena Gardens | Toronto | $1,122,000** |
| 20 Bruyeres Mews | Toronto | $1,115,000* |
| 680 Meadow Wood Rd. | Mississauga | $1,100,000* |
| 180 University Ave. | Toronto | $1,100,000* |
| 183 Wellington St. W. | Toronto | $1,100,000* |
| 80 John St. | Toronto | $1,100,000** |
| 180 University Ave. | Toronto | $1,100,000* |
| 18 Yorkville Ave. | Toronto | $1,090,000* |
| 224 Adelaide St. W. | Toronto | $1,050,000** |
| 388 Yonge St. | Toronto | $1,049,000** |
| 180 University Ave. | Toronto | $1,025,000* |
| 33 University Ave. | Toronto | $1,020,000** |
| 180 University Ave. | Toronto | $1,010,000* |
| 180 University Ave. | Toronto | $1,000,000*** |
| 80 John St. | Toronto | $999,999** |
| 18 Yorkville Ave. | Toronto | $999,900* |
| 18 Yorkville Ave. | Toronto | $990,000** |
| 180 University Ave. | Toronto | $982,500** |
| 88 Scott St. | Toronto | $970,000* |
| 20 Avoca Ave. | Toronto | $950,000* |
| 132 St. Lawrence Dr. | Mississauga | $912,000* |
| 180 University Ave. | Toronto | $907,500* |
| 942 Yonge St. | Toronto | $899,000* |
| KING Toronto | Toronto | $885,990** |
| 132 St. Lawrence Dr. | Mississauga | $860,000*** |
| 461 Adelaide St. W. | Toronto | $826,000* |
| 180 University Ave. | Toronto | $825,000* |
| 120 Homewood Ave. | Toronto | $818,000** |
| 55 Halton St. | Toronto | $803,000* |
| 152 Hanson St. | Toronto | $800,000** |
| 20 Scrivener Sq. | Toronto | $790,000* |
| 88 Scott St. | Toronto | $771,000* |
| 80 John St. | Toronto | $761,000* |
| 33 University Ave. | Toronto | $750,000** |
| 1 Bedford Rd. | Toronto | $741,000* |
| 280 Howland Ave. | Toronto | $739,000** |
| 15 Brunel Crt. | Toronto | $720,000** |
| 180 University Ave. | Toronto | $710,000* |
| 190 St. George St. | Toronto | $710,000* |
| 1990 Bloor St. W. | Toronto | $681,500* |
| 5902 Osprey Blvd. | Mississauga | $670,000* |
| 18 Beverley St. | Toronto | $650,000* |
| 18 White Ave. | Toronto | $650,000** |
| 180 University Ave. | Toronto | $648,000* |
| 1 Scott St. | Toronto | $635,000* |
| 168 Simcoe St. | Toronto | $629,900** |
| 168 Simcoe St. | Toronto | $575,000* |
| 783 Bathurst St. | Toronto | $525,050* |
| 33 Sheppard Ave. E. | Toronto | $510,000* |
| 80 John St. | Toronto | $509,800** |
| 28 Linden St. | Toronto | $493,000* |
| 50 Camden St. | Toronto | $467,500* |
| 168 Simcoe St. | Toronto | $440,000** |
| 2161 Oakpoint Rd. | Mississauga | $385,000* |
| 250 Wellington St. W. | Toronto | $261,000* |
*Seller represented by Dylan Donovan
**Purchaser represented by Dylan Donovan
***Seller and Purchaser represented by Dylan Donovan
Let's Work Together
Get in touch with us to explore your real estate goals and find the perfect property.
Contact Me
