Charlie Condos
8 Charlotte Street, Toronto
Address:
8 Charlotte Street
Toronto, Ontario
M5V 0A4
Building Details:
Neighbourhood: Entertainment District
Developer: Great Gulf
Architect: Diamond Schmitt Architects
Property Management: Icon Property Management
Condo Corporation: TSCC 2298
Year Completed: 2012
Number of Floors: 36
Number of Suites: 314
Suite Sizes: 408 - 2,032 Sq.Ft.
Charlie Condos at 8 Charlotte Street is one of the most desirable buildings in the King West neighbourhood. This 36-storey building is located at the intersection of King Street West and Spadina Avenue, providing easy access to all of the entertainment and activities of Toronto’s most vibrant neighbourhood. There are a total of 314 residences ranging in size from 408 square foot studio suites to 2,000+ square foot penthouses with spectacular city views.
The private residential lobby is tucked away on Charlotte Street, providing a peaceful retreat from King West and easy access for drivers into the parking. The amenities for Charlie Condos are spread out over the 7th floor with a full fitness centre, party room, private dining room, lounge area, outdoor terrace with barbeques and an outdoor pool available for residents.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
8 Charlotte Street, Toronto
Walking Score
100
Transit Score
100
Bike Score
75
The Walk Score here is 100 out of 100 based on these categories.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Sorry we are experiencing system issues. Please try again.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
- 24-Hour Concierge
- 24-Hour Security
- Guest Parking
- Party Room
- Outdoor Terrace
- Outdoor Pool
- Private Dining Room
- Fitness Centre
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Charlie Condos Average Sales Price
$948,561
Average Sale Price
(+22% from 2020)
$1,201
Average Price per Sq.Ft.
(+5% from 2020)
Charlie Condos
Past Sales History
January 2021 – December 2021
Number of sales: 28
Average sale price: $948,561 (+22% from 2020)
Average sale $/sq.ft.: $1,201 per square foot (+5% from 2020)
Average days on market: 24
January 2020 – December 2020
Number of sales: 23
Average sale price: $777,230 (-14% from 2019)
Average sale $/sq.ft.: $1,145 per square foot (+6% from 2019)
Average days on market: 19
January 2019 – December 2019
Number of sales: 15
Average sale price: $902,000 (+1% from 2018)
Average sale $/sq.ft.: $1,082 per square foot (+4% from 2018)
Average days on market: 18
January 2018 – December 2018
Number of sales: 20
Average sale price: $895,365 (+20% from 2017)
Average sale $/sq.ft.: $1,043 per square foot (+12% from 2017)
Average days on market: 25
January 2017 – December 2017
Number of sales: 17
Average sale price: $745,706
Average sale $/sq.ft.: $930 per square foot
Average days on market: 21
Charlie Condos Past Sales
| DATE | SUITE PLAN | BEDROOM | SQ.FT. | SALE PRICE | $/SQ.FT |
|---|---|---|---|---|---|
| Dec'21 | Lace | 1+1 | 660 | $850,000 | $1,288 |
| Nov'21 | Silk | 3 | 1,775 | $1,850,00 | $1,042 |
| Nov'21 | Chiffon | 1 | 580 | $700,000 | $1,207 |
| Nov'21 | Satin | 1+1 | 753 | $925,000 | $1,228 |
| Nov'21 | Chiffon | 1 | 580 | $740,000 | $1,276 |
| Nov'21 | Chintz | 1+1 | 608 | $727,000 | $1,196 |
| Oct'21 | Cashmere | 2 | 861 | $1,225,000 | $1,421 |
| Oct'21 | Satin | 1+1 | 753 | $912,000 | $1,211 |
| Oct'21 | Denim | 1+1 | 781 | $963,000 | $1,233 |
| Oct'21 | Cashmere | 2 | 862 | $1,125,000 | $1,305 |
| Sep'21 | Taffeta | 2+1 | 1,023 | $1,285,000 | $1,256 |
| Aug'21 | Chiffon | 1 | 580 | $690,000 | $1,190 |
| Aug'21 | Ramie | 1+1 | 716 | $810,000 | $1,131 |
| Aug'21 | Cotton II | 1+1 | 721 | $877,500 | $1,217 |
| Aug'21 | Velvet II | 2 | 839 | $995,000 | $1,186 |
| Jun'21 | Velvet II | 2 | 839 | $1,050,000 | $1,251 |
| Jun'21 | Velvet II | 2 | 839 | $1,000,111$ | $1,192 |
| May'21 | Denim | 1+1 | 781 | $940,000 | $1,204 |
| Apr'21 | Satin | 1+1 | 753 | $915,600 | $1,216 |
| Mar'21 | Denim | 1+1 | 781 | $1,015,000 | $1,300 |
| Mar'21 | Denim | 1+1 | 781 | $941,500 | $1,206 |
| Feb'21 | Damask | 2 | 970 | $1,030,000 | $1,062 |
| Feb'21 | Cashmere | 2 | 863 | $1,025,000 | $1,189 |
| Feb'21 | Rayon | 0 | 407 | $495,000 | $1,216 |
| Jan'21 | Velvet II | 2 | 839 | $970,000 | $1,156 |
| Jan'21 | Saxony | 2+1 | 747 | $778,000 | $1,041 |
| Jan'21 | Damask | 2 | 970 | $1,075,000 | $1,108 |
| Jan'21 | Poplin | 1+1 | 591 | $660,000 | $1,117 |
| Dec'20 | Lace | 1+1 | 660 | $799,900 | $1,212 |
| Nov'20 | Satin | 1+1 | 753 | $760,000 | $1,009 |
| Nov'20 | Brocade | 1 | 667 | $795,000 | $1,192 |
| Oct'20 | Denim | 1+1 | 781 | $757,000 | $969 |
| Oct'20 | Taffeta | 2+1 | 1,023 | $1,054,900 | $1,031 |
| Oct'20 | Cotton II | 1+1 | 721 | $800,000 | $1,110 |
| Oct'20 | Chiffon | 1 | 580 | $662,000 | $1,141 |
| Sep'20 | Gabardine | 1+1 | 678 | $660,000 | $973 |
| Aug'20 | Chiffon | 1 | 580 | $684,000 | $1,179 |
| Jul'20 | Cotton I | 1 | 642 | $682,500 | $1,063 |
| Jul'20 | Satin | 1+1 | 753 | $830,000 | $1,102 |
| Jul'20 | Lace | 1+1 | 660 | $785,000 | $1,189 |
| Jun'20 | Cotton II | 1+1 | 721 | $835,000 | $1,158 |
| Apr'20 | Denim | 1+1 | 781 | $875,000 | $1,120 |
| Mar'20 | Madras | 1+1 | 679 | $725,000 | $1,068 |
| Feb'20 | Chiffon | 1 | 580 | $720,000 | $1,241 |
| Feb'20 | Cotton II | 1+1 | 721 | $851,000 | $1,180 |
| Feb'20 | Lace | 1+1 | 660 | $780,000 | $1,182 |
| Feb'20 | Melton | 1 | 545 | $650,000 | $1,193 |
| Feb'20 | Calico I | 1+1 | 561 | $752,000 | $1,340 |
| Jan'20 | Denim | 1+1 | 781 | $901,000 | $1,154 |
| Jan'20 | Angora | 1 | 589 | $735,000 | $1,248 |
| Jan'20 | Chintz | 1+1 | 608 | $782,000 | $1,286 |
| Dec'19 | Voile | 2 | 834 | $890,000 | $1,067 |
| Nov'19 | Damask | 2 | 970 | $1,028,000 | $1,060 |
| Nov'19 | Denim | 1+1 | 781 | $850,000 | $1,088 |
| Oct'19 | Taffeta | 2+1 | 1,023 | $1,055,000 | $1,031 |
| Sep'19 | Melton | 1 | 545 | $618,000 | $1,134 |
| Jul'19 | Calico II | 1+1 | 562 | $650,000 | $1,157 |
| Jun'19 | Velvet II | 2 | 839 | $980,000 | $1,168 |
| Jun'19 | Silk | 3 | 1,775 | $2,240,000 | $1,262 |
| May'19 | Denim | 1+1 | 781 | $868,000 | $1,111 |
| May'19 | Taffeta | 2+1 | 1,023 | $1,150,000 | $1,124 |
| May'19 | Calico II | 1 | 562 | $590,000 | $1,050 |
| Apr'19 | Poplin | 1+1 | 591 | $608,000 | $1,029 |
| Mar'19 | Cotton I | 1 | 642 | $615,000 | $958 |
| Feb'19 | Saxony | 2 | 747 | $758,000 | $1,015 |
| Jan'19 | Cotton I | 1 | 642 | $630,000 | $981 |
| Dec'18 | Calico II | 1+1 | 561 | $605,000 | $1,078 |
| Dec'18 | Wool | 1+1 | 680 | $670,000 | $985 |
| Dec'18 | Denim | 1+1 | 781 | $875,000 | $1,120 |
| Nov'18 | Denim | 1+1 | 781 | $822,000 | $1,052 |
| Nov'18 | Velvet II | 2 | 839 | $909,900 | $1,085 |
| Oct'18 | Gabardine | 1+1 | 678 | $675,000 | $996 |
| Oct'18 | Linen | 2+1 | 1,434 | $1,725,000 | $1,203 |
| Sep'18 | Chiffon | 1 | 580 | $583,000 | $1,005 |
| Aug'18 | Taffeta | 2+1 | 1,023 | $1,170,000 | $1,144 |
| Jul'18 | Satin | 1+1 | 752 | $790,000 | $1,051 |
| Jun'18 | Taffeta | 2+1 | 1,023 | $1,128,000 | $1,103 |
| Jun'18 | Denim | 1+1 | 781 | $775,000 | $992 |
| Jun'18 | Taffeta | 2+1 | 1,023 | $1,100,000 | $1,075 |
| May'18 | Angora | 1+1 | 589 | $667,000 | $1,132 |
| May'18 | Satin | 1+1 | 753 | $710,000 | $943 |
| Apr'18 | Lace | 1+1 | 660 | $685,000 | $1,038 |
| Apr'18 | Linen | 2+1 | 1,434 | $1,599,900 | $1,116 |
| Apr'18 | Alpacca II | 2+1 | 926 | $767,500 | $829 |
| Apr'18 | Satin | 1+1 | 753 | $710,000 | $943 |
| Mar'18 | Damask | 2 | 970 | $940,000 | $969 |
*Updated October 25th, 2021
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Let's Work Together
Get in touch with us to explore your real estate goals and find the perfect property.
Contact Me
