Exhibit Residences
200 Bloor Street West, Toronto
Address:
200 Bloor Street West
Toronto, Ontario
M5S 1T8
Building Details:
Neighbourhood: Yorkville
Developer: Bazis Group
Architect: Rosario “Roy” Varacalli
Property Management: First Service Residential
Condo Corporation: TSCC 2598
Year Completed: 2017
Number of Floors: 32
Number of Suites: 200
Suite Sizes: 506 - 2,386 Sq. Ft.
Condos For Sale at Exhibit Residences.
Sorry we are experiencing system issues. Please try again.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
200 Bloor Street West, Toronto
Walking Score
96
Transit Score
100
Bike Score
75
The Walk Score here is 96 out of 100 based on these categories.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Sorry we are experiencing system issues. Please try again.
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
- 24-Hour Concierge
- 24-Hour Security
- Guest Suites
- Visitor Parking
- Fitness Centre
- Yoga Studio
- Rooftop Patio
- Dining and Louge area
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Exhibit Residences Average Sales Price
$1,469,000
Average Sale Price
(+48% from 2021)
$1,611
Average Price per Sq.Ft.
(+21% from 2021)
Exhibit Residences
Past Sales History
January 2022 – Present
Number of sales: 1
Average sale price: $1,469,000 (+48% from 2021)
Average sale $/sq.ft.: $1,611 per square foot (+21% from 2021)
Average days on market: 6
January 2021 – December 2021
Number of sales: 17
Average sale price: $990,478 (-17% from 2020)
Average sale $/sq.ft.: $1,334 per square foot (-4% from 2020)
Average days on market: 34
January 2020 – December 2020
Number of sales: 9
Average sale price: $1,193,543 (-10% from 2019)
Average sale $/sq.ft.: $1,386 per square foot (+1% from 2019)
Average days on market: 36
January 2019 – December 2019
Number of sales: 18
Average sale price: $1,326,716 (+14% from 2018)
Average sale $/sq.ft.: $1,367 per square foot (-2% from 2018)
Average days on market: 42
January 2018 – December 2018
Number of sales: 16
Average sale price: $1,165,000 (-17% from 2017)
Average sale $/sq.ft.: $1,388 per square foot (+8% from 2017)
Average days on market: 45
January 2017 – December 2017
Number of sales: 17
Average sale price: $1,406,882
Average sale $/sq.ft.: $1,289 per square foot
Average days on market: 37
Exhibit Residences Past Sales
| DATE | SUITE PLAN | BEDROOM | SQ.FT. | SALE PRICE | $/SQ.FT |
|---|---|---|---|---|---|
| Mar'22 | Suite 04 - Cube 3 | 2 | 912 | $1,469,000 | $1,611 |
| Dec'21 | Suite 06 - Cube 2 | 1+1 | 787 | $1,050,000 | $1,334 |
| Nov'21 | Suite 09 - Cube 2 | 1 | 538 | $710,000 | $1,320 |
| Oct'21 | Suite 07 - Cube 3 | 1+1 | 702 | $938,000 | $1,336 |
| Sep'21 | Suite 06 - Cube 4 | 2 | 886 | $1,410,000 | $1,591 |
| Sep'21 | Suite 01 - Cube 01 | 2+1 | 973 | $1,042,200 | $1,069 |
| Sep'21 | Suite 01 - Cube 2 | 2+1 | 912 | $1,410,000 | $1,546 |
| Sep'21 | Suite 06 - Cube 3 | 1 | 506 | $740,000 | $1,462 |
| Aug'21 | Suite 02 - Cube 2 | 2+1 | 880 | $1,480,000 | $1,682 |
| Jul'21 | Suite 03 - Cube 2 | 1+1 | 698 | $1,015,000 | $1,454 |
| Jun'21 | Suite 07 - Cube 3 | 1+1 | 702 | $869,000 | $1,238 |
| Jun'21 | Suite 02 - Cube 2 | 1 | 565 | $829,900 | $1,469 |
| Apr'21 | Suite 07 - Cube 2 | 1 | 529 | $710,000 | $1,342 |
| Mar'21 | Suite 05 - Cube 4 | 1+1 | 731 | $945,600 | $1,292 |
| Feb'21 | Suite 05 - Cube 3 | 1+1 | 791 | $888,000 | $1,123 |
| Feb'21 | Suite 05 - Cube 3 | 1+1 | 791 | $845,423 | $1,069 |
| Jan'21 | Suite 01 - Cube 2 | 2 | 875 | $1,162,000 | $1,328 |
| Jan'21 | Suite 03 - Cube 1 | 1+1 | 771 | $795,000 | $1,031 |
| Jul'20 | Suite 06 - Cube 3 | 1 | 506 | $710,000 | $1,403 |
| Jul'20 | Suite 04 - Cube 3 | 2 | 912 | $1,265,000 | $1,387 |
| Jun'20 | Suite 05 - Cube 3 | 1+1 | 791 | $850,000 | $1,075 |
| Jun'20 | Suite 03 - Cube 3 | 2+1 | 856 | $1,375,000 | $1,606 |
| Mar'20 | Suite 02 - Cube 4 | 2+1 | 1,068 | $1,810,000 | $1,695 |
| Mar'20 | Suite 09 - Cube 3 | 1+1 | 756 | $888,888 | $1,176 |
| Feb'20 | Suite 04 - Cube 3 | 2 | 912 | $1,268,000 | $1,390 |
| Jan'20 | Suite 02 - Cube 4 | 2+1 | 1,068 | $1,755,000 | $1,643 |
| Jan'20 | Suite 10 - Cube 2 | 1+1 | 744 | $820,000 | $1,102 |
| Dec'19 | Suite 07 - Cube 2 | 1 | 529 | $695,000 | $1,314 |
| Dec'19 | Suite 04 - Cube 4 | 2+1 | 884 | $1,355,000 | $1,533 |
| Nov'19 | Suite 09 - Cube 3 | 1+1 | 756 | $852,000 | $1,127 |
| Nov'19 | Suite 02 - Cube 4 | 2+1 | 1,068 | $1,710,000 | $1,601 |
| Oct'19 | Suite 01 - Cube 4 | 2+1 | 1,492 | $2,335,000 | $1,565 |
| Sep'19 | Suite 05 - Cube 3 | 1+1 | 791 | $920,000 | $1,163 |
| Sep'19 | Suite 05 - Cube 2 | 2 | 837 | $1,300,000 | $1,553 |
| Sep'19 | Suite 01 - Cube 4 | 2+1 | 2,378 | $3,878,000 | $1,631 |
| Sep'19 | Suite 08 - Cube 3 | 1 | 537 | $656,000 | $1,222 |
| Aug'19 | Suite 09 - Cube 3 | 1+1 | 756 | $860,000 | $1,138 |
| Jul'19 | Suite 09 - Cube 3 | 1+1 | 756 | $875,000 | $1,157 |
| Jul'19 | Suite 01 - Cube 4 | 2+1 | 1,492 | $2,380,000 | $1,595 |
| Jul'19 | Suite 05 - Cube 3 | 1+1 | 791 | $883,000 | $1,116 |
| Jun'19 | Suite 02 - Cube 2 | 1 | 565 | $715,000 | $1,265 |
| Jun'19 | Suite 02 - Cube 3 | 2+1 | 739 | $1,238,880 | $1,676 |
| May'19 | Suite 04 - Cube 2 | 2+1 | 978 | $1,480,000 | $1,513 |
| Apr'19 | Suite 04 - Cube 1 | 1+1 | 736 | $899,000 | $1,221 |
| Mar'19 | Suite 03 - Cube 2 | 1+1 | 698 | $849,000 | $1,216 |
| Oct'18 | Suite 04 - Cube 2 | 1+1 | 664 | $878,000 | $1,322 |
| Sep'18 | Suite 04 - Cube 4 | 2 | 884 | $1,270,000 | $1,437 |
| Sep'18 | Suite 06 - Cube 2 | 1+1 | 787 | $875,000 | $1,112 |
| Aug'18 | Suite 04 - Cube 3 | 2 | 912 | $1,360,000 | $1,491 |
| Aug'18 | Suite 04 - Cube 3 | 2 | 912 | $1,329,999 | $1,458 |
| Aug'18 | Suite 01 - Cube 2 | 2 | 875 | $995,000 | $1,137 |
| Aug'18 | Suite 05 - Cube 4 | 1+1 | 732 | $855,000 | $1,168 |
| Jul'18 | Suite 02 - Cube 3 | 2 | 738 | $1,285,000 | $1,739 |
| Jul'18 | Suite 02 - Cube 4 | 2+1 | 1,068 | $1,750,000 | $1,639 |
| Jun'18 | Suite 04 - Cube 3 | 2 | 912 | $1,310,000 | $1,436 |
| May'18 | Suite 02 - Cube 3 | 2 | 739 | $1,196,000 | $1,618 |
| Apr'18 | Suite 04 - Cube 3 | 2 | 912 | $1,350,000 | $1,480 |
| Apr'18 | Suite 03 - Cube 2 | 1+1 | 698 | $920,000 | $1,318 |
| Mar'18 | Suite 09 - Cube 3 | 1+1 | 756 | $855,000 | $1,131 |
| Feb'18 | Suite 04 - Cube 4 | 2 | 884 | $1,095,000 | $1,239 |
| Feb'18 | Suite 06 - Cube 4 | 2 | 886 | $1,316,000 | $1,485 |
*Updated May 2nd, 2022
Dylan Donovan
BROKER
Interested in this building?
Fill out the form for more information on this building.
Let's Work Together
Get in touch with us to explore your real estate goals and find the perfect property.
Contact Me
